Light & refined; red fruit, spice & plum
$7.00
Smooth & elegant; rich berries & spice
$7.00
Light & bright; fresh lemon & lime
$6.00
Dry & crisp; grapefruit & green apple
$7.00
Crisp & dry; strawberry, cherry & floral
$71.28
pinot noir coppolalight & refined; red fruit, spice & plum | $7.00 |
montepulciano carlettosmooth & elegant; rich berries & spice | $7.00 |
malbec dona paula estaterugged & rich; blackberry, tea & smoke | $6.00 |
chianti frescobaldiround & fresh; ripe cherry & plum | $7.00 |
cabernet sauvignon chloebold & ripe: tobacco, leather & currant | $7.00 |
nero d'avola stemmarisoft & velvety; rich black fruit & fig | $6.00 |
pinot grigio mezzacoronalight & bright; fresh lemon & lime | $6.00 |
sauvignon blanc gerard bertranddry & crisp; grapefruit & green apple | $7.00 |
chardonnay mcmaniswarm & rich; red apple, pear & toast | $7.00 |
riesling seaglasslively & sweet; peach, berry & honey | $7.00 |
rosé sofiacrisp & dry; strawberry, cherry & floral | $71.28 |
rosé grand jardincrisp & dry; strawberry, cherry & floral | - |
rose seaglasscrisp & dry; strawberry, raspberry | - |
prosecco mionetto organicfresh & bubbly; light, citrus & floral | $7.00 |
sparkling rosé voga italiafruity & sweet; nectarine, peach | $8.00 |
prosecco mionetto il proseccofresh & bubbly; light, citrus & floral | $8.00 |
sparkling rosé val d'ocafruity & sweet; nectarine, peach | $8.00 |
peroni | $4.00 |
lagunitas ipa | $4.00 |
narragansett lager | $4.00 |
angry orchard hard cider | $4.00 |
peroni | lagunitas ipa | angry orchard hard cider | $5.00 |
peroni nastro azzurrolight & refreshing italian lager | $5.00 |
sangria | $5.00 |
bottled beer | $4.00 |
blue moon | - |
orange juice | $4.00 |
hot / iced coffee | $3.00 |
hot / iced tea | $3.00 |
mimosabottomless with food only | $5.00 |
espresso | $3.00 |
cappuccino | $4.00 |
latte | $4.00 |
porkslap farmhouse ale | $3.00 |
captain lawrence pilsner | $3.00 |
dale's pale ale | coney island mermaid pilsner | $4.00 |
dale's pale alehoppy, amber american pale ale | $4.00 |
coney island mermaid pilsnercrisp, light-bodied and nicely hopped | $4.00 |
coke | $3.00 |
diet coke | $3.00 |
ginger ale | $3.00 |
sprite | $3.00 |
seltzer | $3.00 |
hot tea | iced tea | $3.00 |
hot coffee | iced coffee | $3.00 |
espresso | $2.50 |
cappuccino | $3.50 |
latte | $3.50 |
asparagi alla modeneseasparagus and shaved parmigiano with a balsamic reduction | $11.00 |
prosciutto e meloneprosciutto di parma and melon | $11.00 |
melanzane alla parmigianagrilled eggplant with tomato sauce, basil, mozzarella and parmigiano | $12.00 |
carpaccio di manzobeef carpaccio with arugula, shaved parmigiano and truffle oil | $13.50 |
burratina tricolorefresh burrata cheese served with mixed greens and cherry tomato | $15.00 |
tartare di tonnotuna and avocado tartare | $17.00 |
burrata e crudoburrata cheese with prosciutto di parma | $10.00 |
polpette al sugohomemade meatballs with tomato sauce | $13.00 |
carpaccio di salmonesmoked salmon with cherry tomato and thin sliced fennel | - |
antipasti | $11.00 |
milanese di pollo | chicken milaneseserved on a bed of arugula | $17.00 |
pollo alla boscaiola | chicken scaloppineserved with mash | $15.00 |
bisteccagrilled rib | $17.00 |
baccalàcod | $10.00 |
san marzano omelettepotato, onion, sharp cheddar | $13.00 |
french toasthouse-made strawberry preserve, banana | $13.00 |
prosciutto benedictpoached eggs, hollandaise | $13.00 |
lump crab benedictpoached eggs, avocado, hollandaise | $14.00 |
salmon & eggscheddar scrambled eggs, smoked salmon | $13.00 |
avocado toastburrata, tomato | $14.00 |
cheddar scrambled eggs | $11.00 |
eggs benedict | - |
bottomless mimosas | - |
bacon | $5.00 |
smoked salmon | $5.00 |
breakfast potatoes | $5.00 |
french fries | fries | $5.00 |
burratapulled cow's milk cheese with a creamy center, prosciutto di parma, balsamic reduction | $9.00 |
brussels sproutscrispy with bacon, fuji apples & pecorino | $9.00 |
eggplant parmbreaded eggplant, baked with fresh mozzarella and marinara sauce | $9.00 |
meatballsveal, pork & beef, baked to order and served in marinara sauce | $9.00 |
antipastoburrata, prosciutto, soppressata, castelvetrano olives, tomatoes, artichokes alla romana | $9.00 |
mixed greenswalnuts, cranberries, grape tomatoes, balsamic vinaigrette | $9.00 |
baby arugulabeets, goat cheese, pecans, lemon vinaigrette | $9.00 |
caesarromaine hearts, pecorino, croutons, creamy caesar dressing | $9.00 |
pesto capresefresh mozzarella, fresh & sundried tomatoes | $12.00 |
meatballmarinara sauce, mozzarella | $12.00 |
grilled chickentomato, arugula, mozzarella, chipotle mayo | $12.00 |
ricottellacrispy dough filled with nutella and ricotta | $9.00 |
flourless chocolate cake | $7.00 |
tiramisu | $7.00 |
cannoli | $7.00 |
campanellebellflower-shaped with ruffled edges | $14.00 |
rigatoniwide, hollow tubes | $14.00 |
pappardellebroad, thin ribbons | $14.00 |
spaghetti | $14.00 |
whole wheatrigatoni | $14.00 |
gluten-freemini rigatoni | $14.00 |
wild boar ragubraised with san marzano tomatoes, pecorino | $14.00 |
vecchia bettolaoven-braised tomato-vodka sauce, dash of cream, oregano | $14.00 |
maialinokale & spicy sausage in a light butter sauce with pecorino | $14.00 |
alla normaroasted eggplant, marinara sauce, pesto, fresh mozzarella | $14.00 |
bolognesered wine-braised veal, pork and beef in a tomato base, pecorino | $14.00 |
meatballsmarinara sauce, pecorino, peas | $14.00 |
pestobasil pesto, pine nuts, grape tomatoes, fresh mozzarella | $14.00 |
shrimp scampiwith white wine & lemon in a garlic-butter sauce | $14.00 |
cheesefresh mozzarella | ricotta | $3.00 |
meatspicy sausage | chicken | meatballs | bacon | $4.00 |
otherkale | eggplant | grape tomatoes | artichoke | pesto | $3.00 |
pinot grigio mezzacoronalight & bright; fresh lemon, lime | $7.00 |
sauvignon blanc clifford baydry & crisp; grapefruit, green apple | $8.00 |
chardonnay federalistwarm & rich; red apple, pear, toast | $8.00 |
riesling cupcakelively & sweet; peach, berry, honey | $8.00 |
sauvignon blanc cupcakedry & crisp; grapefruit, green apple | $8.00 |
riesling seaglasslively & sweet; peach, berry, honey | $8.00 |
chardonnay benzigercreamy texture; pear, apricot, lemon | $8.00 |
nero d'avola stemmarivelvety soft; rich black fruit, fig | $7.00 |
montepulciano carlettosmooth & elegant; rich berries, spice | $8.00 |
pinot noir gerard bertrandlight & refined; red fruit, spice, plum | $8.00 |
malbec graffignarugged & rich; blackberry, tea & smoke | $7.00 |
chianti quercetoround & fresh; ripe cherry & plum | $8.00 |
cabarnet sauvignon chloebold & ripe; tobacco, leather, currant | $8.00 |
montepulciano d'abruzzo carlettosmooth & elegant; rich berries, spice | $8.00 |
pinot noir rickshawlight & fruity; cherry, strawberry | $8.00 |
malbec misteriorugged & rich; blackberry, tea & smoke | $7.00 |
coke | $3.00 |
diet coke | $3.00 |
sprite | $3.00 |
ginger ale | $3.00 |
seltzer | $3.00 |
hot / iced coffee | $3.00 |
hot / iced tea | $3.00 |
espresso | $3.00 |
cappuccino | $4.00 |
latte | $4.00 |
blue moon | brooklyn lager | $5.00 |
blue moon belgian white5.4% abv brewed with valencia orange peel & coriander | $5.00 |
shiner bock4.4% abv lightly hopped, easy-drinking texas dark lager | $5.00 |
reduction | $11.00 |
parmigiano | $12.00 |
truffle oil | $13.50 |
cherry tomato | $15.00 |
parmaato sauce | $13.00 |
monneato and thin sliced fennel | - |
garlic bread | $5.00 |
mozzarella | $7.00 |
pear & gorgonzola raviolitoasted walnuts, thyme & shallots in a cream sauce | $15.00 |
sangria | $6.00 |
meatballs | $8.00 |
tagliatelle bologneseadd mozzarella ($1.50) | $12.50 |
pappardetle wild boarwhole wheat sausage and peppers | $11.00 |
dietx 2 ($3.00 each) | $6.00 |
burratax 2 ($8.00 each) | $16.00 |
ricottella | $7.00 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
Credit card
Reservation available
Delivery service
Chef's table
Good for groups
Credit card
Reservation available
Delivery service
Chef's table
Good for groups
$50–100
$30–50