Li cheese, sour cream, diced onion, esar romaine, herb croutons, romano cheese, chopped romaine, tomatoes, cucumbers, croutone, turkey, egg, cheddar + bleu cheese crumbles
$14.00
American cheese + pickles
$12.00
American cheese + briny spicy sauce
$14.00
Mahi or salmon + sautéed vegetables
$17.00
Tartar + cocktail sauce
$15.00
cheeseburger | $14.00 |
bacon cheeseburger | $16.00 |
fried chicken sandwich | $14.00 |
grilled chicken sandwich | $14.00 |
veggie burger | $15.00 |
corned beef + swiss on rye | $15.00 |
corned beef reuben | $16.00 |
turkey reuben | $15.00 |
mahi reuben | $17.00 |
mahi sandwich | $16.00 |
fried fish sandwich | $15.00 |
turkey club | $15.00 |
fish + chips | $18.00 |
shepherd's pie | $16.00 |
bangers + mash | $15.00 |
mahi tacos | $17.00 |
philly cheese steak | $16.00 |
chicken philly | $16.00 |
beef + guinness pie | $16.00 |
shrimp po boyclassic nola fried shrimp sandwich + briny spicy sauce | $12.00 |
sausage, peppers + onionswith provolone on a hoagie roll | $12.00 |
england clam chowderli cheese, sour cream, diced onion, esar romaine, herb croutons, romano cheese, chopped romaine, tomatoes, cucumbers, croutone, turkey, egg, cheddar + bleu cheese crumbles | $14.00 |
house spring mixtomatoes, cucumbers, onions, olives + carrots | $9.00 |
briny irish egg rolls | $9.00 |
cheese steak egg rolls | $9.00 |
fried fish fingers | $13.00 |
smoked fish dip | $11.00 |
nachos | $14.00 |
fried shrimp | $13.00 |
fried clam strips | $13.00 |
potato skins | $11.00 |
chicken wings | $12.00 |
pretzel bites | $7.00 |
fried mozzarella | $9.00 |
fried calamari | $14.00 |
chicken tenders | $11.00 |
onion rings | $8.00 |
pickle chips | $8.00 |
sampler | $18.00 |
fries | tots | baked or mashed potato | sautéed vegetables | salad | briny slaw | $6.00 |
warm fudge brownie + vanilla ice cream | key lime pie | $9.00 |
cheeseburger | $9.00 |
bacon cheeseburger | $10.00 |
mushroom + bacon cheeseburger | $11.00 |
bacon + bleu cheeseburger | $11.00 |
crispy chicken sandwichamerican cheese + pickles | $12.00 |
grilled, blackened or buffalo style chicken sandwich | $12.00 |
beth's veggie burgeramerican cheese + briny spicy sauce | $14.00 |
corned beefrye, swiss + 1000 island | $12.00 |
corned beef reubengrilled rye, swiss, sauerkraut + 1000 island | $14.00 |
turkey reubengrilled rye, swiss, sauerkraut + 1000 island | $12.00 |
mahi reubengrilled rye, briny slaw + 1000 island | $16.00 |
mahi sandwichgrilled or blackened | $14.00 |
beer battered fried fish sandwichamerican cheese + tartar sauce | $14.00 |
traditional turkey club triple deckeron toasted rye or white | $12.00 |
briny back ribs | danish baby backs "hank" style | $14.00 |
grilled or blackened fish plattermahi or salmon + sautéed vegetables | $17.00 |
golden fried fish finger plattertartar + cocktail sauce | $15.00 |
12oz ny strip steaksautéed vegetables | $19.00 |
fried shrimp plattertraditional or buffalo style | $16.00 |
grilled or blackened chicken breast plattersautéed vegetables | $16.00 |
guinness | $7.00 |
harp | $6.00 |
magners | $6.00 |
smithwicks | $6.00 |
blue moon | $5.00 |
budweiser | $4.00 |
bud light | $4.00 |
coors light | $4.00 |
heineken | $6.00 |
miller lite | $4.00 |
sam adams [seasonal] | $5.00 |
stella artois | $5.00 |
yuengling | $5.00 |
briny redamber ale lightly hopped red ale - abv 5.4% 3 sons brewing co. dania beach 160z draft | $6.00 |
ipaiatraditional american ipa dry & refreshing - abv 6.4% 26° brewing pompano beach 160z draft | $6.00 |
graphicwest coast ipa/juicy ipa - abv 7% gulf stream brewing company ft. lauderdale 160z draft | $7.00 |
dopehazy ipa rotating - abv 7.5% 3 sons brewing co. dania beach 160z draft | $7.00 |
hefeweizenvelvety/summery - abv 6.5% gulf stream brewing company ft. lauderdale 160z draft | $7.00 |
angry orchard | $5.00 |
becks [non-alcoholic] | $5.00 |
budweiser | $4.00 |
bud light | $4.00 |
coors light | $4.00 |
corona extra | $5.00 |
corona light | $5.00 |
michelob ultra | $4.00 |
miller high life | $4.00 |
modelo especial | $5.00 |
narragansett | 16oz can | $4.00 |
purple haze | $6.00 |
seaquench | $7.00 |
white claw | $5.00 |
high noon | $5.00 |
wells | $3.00 |
calls | $5.00 |
house wines | $5.00 |
all apps | $2.00 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
$20 - 30
$11-23
$10–20
$30–50
$20 - 30
$9-25
$10–20