(breaded, bbq, buffalo, cajun, lemon pepper)
$6.00
(choose spicy level)
$6.00
(garlic butter, bbq, buffalo)
$1.00
$20.99
$20.99
snow crab special | $20.99 |
shrimp & snow crab special | $19.99 |
hungry feast combo | $30.99 |
0.5 lb shrimp (no head) | 0.5 lb sausage | 1 corn & 1 potato | $15.99 |
1 lb crawfish | 0.5 lb black mussels | 1 corn & 1 potato | $20.99 |
0.5 lb shrimp (no head) | 0.5 lb sausage | 0.5 lb black mussels | 1 corn & 1 potato | $23.99 |
0.5 lb crawfish | 0.5 lb shrimp (no head) | 0.5 lb black mussels | 1 corn & 1 potato | $23.99 |
0.5 lb crawfish | 0.5 lb shrimp (no head) | 0.5 lb sausage | 1 corn & 1 potato | $23.99 |
1 lb shrimp (no head) | 1 lb sausage | 1 corn & 1 potato | $25.99 |
1 clst snow crab leg | 0.5 lb shrimp (no head) | 1 corn & 1 potato | $29.99 |
1 clst dungeness | 0.5 lb shrimp (no head) | 0.5 lb sausage | 3 eggs, 1 corn & 1 potato | $35.99 |
1 clst snow crab leg | 0.5 lb crawfish | 0.5 lb sausage | 3 eggs, 1 corn & 1 potato | $36.99 |
1 clst snow crab leg | 0.5 lb shrimp (no head) | 0.5 lb sausage | 3 eggs, 1 corn & 1 potato | $37.99 |
1 clst dungeness | 0.5 lb black mussels | 0.5 lb shrimp (no head) | 3 eggs, 1 corn & 1 potato | $38.99 |
1 clst snow crab leg | 0.5 lb shrimp (no head) | 1 lobster tail | 3 eggs, 1 corn & 1 potato | $50.99 |
coke | $3.50 |
lemonade | $3.50 |
diet coke | $3.50 |
fruit punch | $3.50 |
sprite | $3.50 |
ginger ale | $3.50 |
mr. pibb | $3.50 |
sweet tea | $3.50 |
fanta | $3.50 |
unsweetened | $3.50 |
apple juice | $4.00 |
cranberry juice | $4.00 |
orange juice | $4.00 |
shirley temple | $4.00 |
molten chocolate cake | $6.50 |
red velvet cake | $5.00 |
carrot cake | $5.00 |
regular cheesecake | $4.50 |
hush puppies | $4.50 |
cajun green beans | $6.50 |
fried cheesesticks | $6.50 |
onion rings | $6.00 |
fried calamari | $9.00 |
popcorn shrimp | $10.00 |
steamed oysters | $6.00 |
raw oysters | $6.00 |
chicken wings(breaded, bbq, buffalo, cajun, lemon pepper) | $6.00 |
juicy special wings(choose spicy level) | $6.00 |
coleslaw | $3.50 |
corn on the cob | $4.50 |
potato | $4.50 |
boil egg | $5.50 |
cajun fries | $5.50 |
sweet potato fries | $6.50 |
french fries | $4.50 |
steamed rice | $2.50 |
extra condiments(garlic butter, bbq, buffalo) | $1.00 |
chicken tender basket (4) | $12.00 |
whiting fillet basket (2) | $13.00 |
fried tilapia basket (4) | $13.00 |
fried catfish basket (4) | $13.00 |
fried shrimp basket (8) | $13.00 |
fried oyster basket (10) | $14.00 |
sausage | $7.00 |
shrimp(head on) | $13.00 |
green mussel | $11.00 |
black mussel | $11.00 |
shrimp(no head) | $13.50 |
snow crab legs | $17.50 |
dungeness | $17.50 |
crawfish | $14.00 |
clams | $13.00 |
lobster tail | $22.00 |
blue crab | - |
kings crab legs | - |
juicy special™ | - |
cajun seasoning | - |
lemon pepper seasoning | - |
garlic butter seasoning | - |
garlic butter only | - |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
Parking available
Takeout available
Chef's table
Delivery service
Late-night dining
Parking available
Takeout available
Chef's table
Delivery service
Late-night dining
$20–30
$10–20
$10–20
$9-25
$20–30
$10–20
$2-17