Prepared with 3 eggs, home-fries & toast. all omelets have your choice of cheese: [american, swiss, provolone, mozzarella, cheddar or feta]
$6.75
Free refills
$1.95
Extra tea bag .50
$1.95
(bac, sau or ham)
$8.00
(bac, sau or ham)
$6.25
omeletsprepared with 3 eggs, home-fries & toast. all omelets have your choice of cheese: [american, swiss, provolone, mozzarella, cheddar or feta] | $6.75 |
meat lovers | $10.25 |
vegetarian | $9.75 |
western | $9.50 |
everything | $13.50 |
philly cheese steak | $11.50 |
fresh brewed coffeefree refills | $1.95 |
hot teaextra tea bag .50 | $1.95 |
soda(1 refill) | $3.00 |
hot chocolate | $2.50 |
milksm. | lg. | $2.50 |
chocolate milksm. | lg. | $2.75 |
juicesm: 12 oz. | lg.: 16 oz. | $2.50 |
apple | orange | grape | cranberry | tomato | - |
ice tea(1 refill) | $2.75 |
muffins | $2.50 |
sm. home fries | hash browns | $1.75 |
large home fries | hash browns | $2.75 |
add onions | $0.75 |
bacon, sausage, or ham | $4.75 |
canadian bacon | $4.75 |
corn beef hash | $4.95 |
extra egg | $1.00 |
additional cheese | $0.50 |
cream cheese | $0.75 |
peanut butter | $0.75 |
honey | $0.75 |
hollandaise sauce | $1.50 |
gravy | $1.25 |
sausage gravy | $3.75 |
cup of fruit | $4.25 |
bowl of fruit | $5.50 |
cereal: bowl | $2.50 |
oatmeal: cup | $2.75 |
oatmeal: bowl | $3.25 |
add fruit, nuts or raisins | $0.75 |
sm. home fries | $1.50 |
large home fries | $2.00 |
bacon | sausage | $3.25 |
ham | $3.25 |
whipped cream | $0.75 |
one egg & toast | $3.25 |
2 eggs & toast | $3.75 |
2 eggs, ham & toast | $6.50 |
2 egg whites & toast | $5.75 |
2 eggs, bacon or sausage & toast | $6.50 |
2 eggs, corn beef hash & toast | $7.75 |
breakfast wrap(bac, sau or ham) | $8.00 |
breakfast sandwich(bac, sau or ham) | $6.25 |
french toast breakfast sandwich(bacon, sausage or ham) | $7.95 |
western egg sandwich | $6.75 |
breakfast philly sandwich | $8.75 |
eggs benedict w/ home fries | $9.25 |
egg florentine w/ home fries | $9.25 |
2 pancakes or 2 french toast with 2 eggs & 2 bacon or sausage | $9.25 |
6 oz. n.y. strip steak 2 eggs, hf & toast | $11.00 |
large sausage gravy over a hot biscuit | $8.75 |
small sausage gravy over a hot biscuit | $6.75 |
garbage plate | $11.00 |
benny plate | $11.00 |
french toast(texas or italian style) | $3.25 |
white | wheat | raisin | rye | texas | $1.75 |
sour dough | italian | $1.75 |
english muffin | $2.00 |
bagel | $2.00 |
white | $1.15 |
wheat | $1.15 |
raisin | $1.15 |
rye | $1.15 |
texas | $1.15 |
sour dough | $1.15 |
italian | multigrain | $1.15 |
muffins | $1.50 |
belgian waffles | $6.00 |
belgian waffles | add whip cream | $1.00 |
belgian waffles | add fruit(s) and whipped cream(strawberry, blueberry, cherry or apple) | $2.25 |
belgian waffles | add: bacon or sausage | $3.50 |
plain belgian waffles | $5.00 |
belgian waffles with whip cream | $5.75 |
belgian waffles topped with strawberries or blueberries & cream | $6.95 |
pancakes | $3.15 |
bacon or sausage | $3.50 |
ham | $5.95 |
turkey | $5.95 |
tuna salad | $5.95 |
egg salad | $4.95 |
chicken salad(seasonal) | $5.95 |
blt | $5.95 |
corned beef ny style | $6.50 |
roast beef | $6.50 |
roast beef | $7.50 |
turkey | $6.95 |
ham | $6.95 |
bltserved on choice of toast with bacon, lettuce, tomatoes & mayo | $6.95 |
coleslaw | $2.25 |
applesauce | $1.95 |
macaroni salad | $2.25 |
potato salad | $2.25 |
cottage cheese | $2.25 |
vegetable | $1.95 |
french fries (battered) | $2.75 |
french fries (plain) | $2.50 |
sweet potato fries | $3.25 |
onion rings | $3.50 |
chicken tenders (5) | $6.95 |
gravy | $0.75 |
peppers & onions | $1.50 |
dipping sauce | $0.50 |
hot hamburger -w gravy | $8.25 |
meatloaf sandwich | $7.95 |
hot beef sandwich | $7.95 |
julienne salad | $8.25 |
mediterranean w- grilled chicken | $8.25 |
antipasto | $8.50 |
chix caesar | $7.75 |
salad bar | $6.75 |
add salad bar w- sandwich | $3.25 |
senior specialsmonday - friday | $6.50 |
1/2 sandwich & cup of soupham/turkey/egg salad/tuna | - |
cheese | $5.75 |
westernham, onions & peppers | $7.95 |
meat loversbacon, sausage & ham | $8.95 |
vegetariantomato, pepper, spinach, onions, mushrooms & broccoli | $8.25 |
spinach -&- cheese | $7.50 |
broccoli & cheese | $7.50 |
everything | $9.75 |
philly cheese steak omelet | $9.25 |
ham & cheese | $7.75 |
bacon & cheese | $7.75 |
sausage & cheese | $7.75 |
mushrooms & cheese | $7.50 |
french toast (texas or italian style) | $2.25 |
cereal | $2.25 |
oatmeal | $2.50 |
white | $1.15 |
wheat | $1.15 |
raisin | $1.15 |
rye | $1.15 |
texas | $1.15 |
sour dough | $1.15 |
italian | multigrain | $1.15 |
english muffin | $1.50 |
bagel | $1.85 |
muffins | $1.50 |
grilled cheese | $3.95 |
grilled ham & cheese | $5.95 |
grilled cheese & tomato | $4.50 |
grilled cheese & bacon | $5.95 |
grilled chicken sandwich | $6.95 |
western egg sandwich | $5.25 |
tuna-melt | $6.75 |
turkey bacon melt | $6.75 |
roasted beef bacon & cheddar melt | $6.95 |
open faced reuben | $6.95 |
open faced turkey reuben | $6.95 |
philly cheese-steak | $7.25 |
chicken philly-steak | $7.25 |
fish fryw/ ff or cup of soup | $7.95 |
fish dinnerw- ff & coleslaw | $8.95 |
fried clam sandwichw- fries | $7.50 |
popcorn shrimp basketw- ff | $7.95 |
beer-battered scallopsw- ff | $9.95 |
beer-battered shrimpw- ff | $9.95 |
chicken caesar | $6.75 |
chicken-bacon ranch | $6.95 |
honey mustard chicken | $6.75 |
buffalo shrimp | $7.25 |
buffalo chicken | $6.95 |
turkey club wrap | $6.95 |
philly cheese steak | $7.25 |
hamburger steak | $8.25 |
liver, bacon & onions | $7.95 |
open-steak | $8.95 |
tuna or chicken salad cold plate | $7.25 |
single | $2.25 |
short stack | $3.50 |
full stack | $4.75 |
bacon | sausageadd-on | $2.00 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
Dinning option
Rooftop dining
Family-friendly
Kid's menu
Buffet
Dinning option
Rooftop dining
Family-friendly
Kid's menu
Buffet
$10–20
$10–20
$10–20
$2-3
$20 - 30