1 lobster tail, 2 strips, and 10 shrimp with fries
$35.99
3 blue crabs, 1/2lb calamari, 1 lobster tail w/fries
$39.99
Ge, corn, egg,
$19.99
Choice of catfish, beef, chicken, or sausage with fries.
$8.99
Choice of catfish, beef, chicken, or sausage with fries.
$8.99
fried calamari | $8.99 |
king krab | $42.00 |
dungeness crabs | $14.50 |
fried blue krab | $10.99 |
steamed krab cluster | $13.50 |
fried catfish strips | $10.99 |
blackened salmon | $12.99 |
steamed lobster tail | $16.99 |
fried lobster tail | $16.99 |
boiled shrimp | $9.99 |
fried shrimp | $9.89 |
broccoli | $3.99 |
corn nuggets | $2.99 |
flavored onion rings | $2.99 |
flavored fried okra | $2.99 |
boiled eggs | $1.99 |
extra butter sauce | $1.99 |
kajun fried rice | $4.99 |
fries | $3.99 |
k&g po boy sandwichchoice of catfish, beef, chicken, or sausage with fries. | $8.99 |
kingrice, corn, egg, | $19.99 |
shrimp | $15.99 |
fish platter2 strips with fries | $14.99 |
shrimp platter15 shrimp with fries | $17.99 |
fish & shrimp platter2 strips and 10 shrimp with fries | $19.99 |
fried lobster, fish, & shrimp1 lobster tail, 2 strips, and 10 shrimp with fries | $35.99 |
krab kingz fried shrimp pastaserved with 10 shrimp & 2 garlic toast | $18.99 |
surf & turf fries | $16.99 |
blackened salmon bowl6oz salmon, cajun rice | $16.99 |
blue crab, calamari & lobster3 blue crabs, 1/2lb calamari, 1 lobster tail w/fries | $39.99 |
original butter | - |
lemon pepper butter | - |
honey garlic butter | - |
sweet chili butter | - |
island jerk butter | - |
cajun butter | - |
spicy butter | - |
kingge, corn, egg, | $19.99 |
imp | $15.99 |
#15.k&g po boy sandwichchoice of catfish, beef, chicken, or sausage with fries. | $8.99 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
$10–20
$10–20
$10–20
$10–20