Fridays only - during lent
$13.99
Includes blue cheese and celery
$15.00
2 meats, ricotta & mozzarella cheeses
$10.25
(per slice)
$2.75
(per slice)
$2.99
chef w/grilled chicken strips | $9.50 |
chef | $7.50 |
julienne | $9.50 |
side | $3.99 |
taco | $9.50 |
steak | $9.99 |
antipasto | $9.99 |
deep fried salad bowl | $1.50 |
homemade macaroni salad | $2.29 |
with tuna | $2.49 |
fish fryfridays only - during lent | $13.99 |
ellie crisps | $2.50 |
cheesecake(per slice) | $2.75 |
cheesecake | with topping(per slice) | $2.99 |
assorted pies(per slice) | $2.99 |
french silk(per slice) | $2.99 |
peanut butter silk(per slice) | $2.99 |
coffee or tea | $1.29 |
nesquick | $1.85 |
fountain drinks | $0.95 |
20 oz. drinks | $2.50 |
1 lite | $2.99 |
2 liter | $3.75 |
20 oz. gatorade | $1.99 |
calypso | $2.45 |
orange & apple juice | $1.99 |
arizona iced teas | $0.99 |
coconut water | $3.00 |
lipton pure leaf tea | $1.99 |
chicken wingsincludes blue cheese and celery | $15.00 |
french fries | $3.75 |
mushrooms | $5.95 |
zucchini | $5.95 |
mini tacos | $5.95 |
nachos | $4.99 |
cauliflower | $5.95 |
mixed veggies | $5.95 |
onion rings | $5.95 |
cheese fries | $4.99 |
hot poppers | $5.95 |
chicken fingers | $11.89 |
large cheese & 1 topping pizza & 20 wings | $42.99 |
large cheese & 1 topping pizza & 35 wings | $54.99 |
party pizza, cheese & 1 topping & 45 wings | $69.00 |
pizza | $10.75 |
meatball | $10.75 |
with cheese | $11.50 |
sausage | $11.50 |
chicken filet | $11.99 |
chicken palermo | $11.99 |
kamikaze | $11.99 |
taco | $10.75 |
steak | $11.99 |
veal parmesan | $11.50 |
eggplant parmesan | $11.50 |
chicken parmesan | $11.50 |
bar-b-que beef | $11.99 |
ham & swiss chick | $12.25 |
vegetarian | $18.95 |
white | $18.95 |
taco | $18.95 |
steak | $19.95 |
chicken fingers | $18.95 |
grilled chicken & bacon | $18.95 |
pizza bagel | $8.50 |
ham & swiss | $8.50 |
turkey & cheddar | $8.50 |
tuna & cheddar | $8.50 |
roast beef & cheddar | $8.50 |
bar-b-que beef | $8.50 |
b.l.t. | $8.50 |
bagel & cream cheese | $4.75 |
ham | $6.75 |
salami | $6.75 |
bologna | $6.75 |
capocollo | $6.75 |
assorted | $6.75 |
tuna | $6.75 |
cheese | $6.75 |
turkey | $6.75 |
roast beef | $6.75 |
b.l.t. | $7.65 |
turkey & bacon | $7.85 |
cheeseburger | $7.85 |
royal | $7.85 |
extra meat | $1.50 |
extras each(green olives, black olives, mushrooms, banana peppers, jalapeño peppers and pickles) | $0.50 |
ham | $8.50 |
roast beef | $8.50 |
chicken (grilled or deep fried) | $8.50 |
turkey | $8.50 |
tuna | $8.50 |
garlic bread | $5.97 |
bread stick | $5.97 |
classic calzone2 meats, ricotta & mozzarella cheeses | $10.25 |
any 2 meats & any 2 cheeses | $10.25 |
any 2 cheeses & any 2 veggies | $10.25 |
large cheese | $19.25 |
medium cheese | $15.25 |
personal pan | $7.50 |
specialty personal pan | $8.50 |
slice of pizza | $3.15 |
specialty slice | $3.55 |
onions | $1.15 |
green olives | $1.15 |
black olives | $1.15 |
green peppers | $1.15 |
hot peppers | $1.15 |
anchovies | $1.15 |
mushrooms | $1.15 |
sausage | $1.15 |
x-cheese | $1.15 |
x-pepperoni | $1.15 |
meatballs | $1.15 |
bacon | $1.15 |
ham | $1.15 |
cheese & 1 topping | $32.50 |
extra toppings | $2.75 |
chicken finger | $39.95 |
mozzarella sticks | $6.25 |
pizza fingers | $5.00 |
tacos | $6.75 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
Online ordering
Takeout available
Parking available
Delivery service
Credit card
Online ordering
Takeout available
Parking available
Delivery service
Credit card
$1–10
$10–20