$11.45
$11.45
$11.15
$11.15
$11.15
chicken chow mein | $11.45 |
shrimp chow mein | $11.45 |
sweet & sour chicken or pork | $11.45 |
pepper steak w. onions | $11.45 |
beef or shrimp w. chinese vegetables | $11.45 |
shrimp w. lobster sauce | $11.45 |
b-b-q spare ribs or boneless spare ribs | $11.85 |
chicken or roast pork egg foo young | $11.65 |
chicken w. broccoli | $11.45 |
shrimp w. broccoli | $11.45 |
moo goo gai pan (chicken) | $11.45 |
sesame chicken | $11.45 |
chicken w. cashew nuts | $11.45 |
general tso's chicken | $11.45 |
lo mein (chicken, pork or vegetables) | $11.45 |
chicken w. hot garlic sauce | $11.45 |
beef w. broccoli | $11.45 |
sweet & sour shrimp | $11.45 |
kung bo chicken | $11.45 |
kung bo shrimp | $11.45 |
szechuan chicken | $11.45 |
chicken w. snow peas | $11.45 |
chicken w. mixed vegetables | $11.45 |
mixed vegetables | $11.45 |
shrimp w. garlic sauce | $11.45 |
chicken wing combo | $11.85 |
chicken w. broccoli | $8.35 |
moo goo gai pan | $8.35 |
chicken w. snow peas | $8.35 |
chicken w. mushrooms | $8.35 |
chicken w. oyster sauce | $8.35 |
chicken w. black bean sauce | $8.35 |
chicken w. almond ding | $8.35 |
curry chicken | $8.35 |
chicken w. mixed vegetables | $8.35 |
chicken w. dijonaise | $8.35 |
chicken w. teriyaki sauce | $8.35 |
roast pork w. chinese vegetables | $8.35 |
roast pork w. mixed vegetables | $8.35 |
roast pork w. teriyaki sauce | $8.35 |
roast pork w. mushrooms | $8.35 |
roast pork w. snow peas | $8.35 |
roast pork w. broccoli | $8.35 |
roast pork w. almond ding | $8.35 |
roast pork w. black bean sauce | $8.35 |
roast pork w. oyster sauce | $8.35 |
chicken chow mein | $7.55 |
roast pork chow mein | $7.55 |
mixed vegetable chow mein | $7.35 |
beef chow mein | $7.85 |
shrimp chow mein | $7.85 |
subgum chicken chow mein | $7.85 |
subgum shrimp chow mein | $7.85 |
lobster chow mein | $7.95 |
vegetable chop suey | $6.85 |
pork chop suey | $7.05 |
beef chop suey | $7.35 |
lobster chop suey | $7.15 |
chicken chop suey | $7.35 |
shrimp chop suey | $7.85 |
house special chop suey | - |
beef w. broccoli | $8.65 |
pepper steak w. onion | $8.65 |
beef w. mushrooms | $8.65 |
beef w. snow peas | $8.65 |
beef w. oyster sauce | $8.65 |
beef w. chinese vegetable | $8.65 |
beef w. black bean sauce | $8.65 |
curry beef | $8.65 |
beef w. mixed vegetables | $8.65 |
beef w. pepper and tomato | $8.65 |
plain fried rice | $4.35 |
roast pork fried rice | $7.35 |
shrimp fried rice | $7.75 |
chicken fried rice | $7.35 |
beef fried rice | $7.75 |
house special fried rice | $8.05 |
lobster fried rice | $8.10 |
vegetable fried rice | $6.75 |
roast pork egg foo young | $11.15 |
shrimp egg foo young | $11.15 |
chicken egg foo young | $11.15 |
mushroom egg foo young | $11.15 |
lobster egg foo young | $11.35 |
beef egg foo young | $11.15 |
vegetable egg foo young | $11.15 |
plain lo mein | $7.15 |
vegetable lo mein | $7.45 |
roast pork lo mein | $7.75 |
chicken lo mein | $7.75 |
beef lo mein | $8.15 |
shrimp lo mein | $8.15 |
house special lo mein | $8.45 |
lobster lo mein | $8.45 |
chicken or roast pork chow fun | $11.15 |
beef chow fun | $11.25 |
shrimp chow fun | $11.75 |
singapore mei fun (shrimp, pork & chicken w. curry sauce) | $11.75 |
moo shu pork | $10.55 |
moo shu shrimp | $10.85 |
moo shu beef | $10.85 |
moo shu chicken | $10.55 |
broccoli w. garlic sauce | $10.85 |
bean curd w. szechuan style | $10.85 |
bean curd home style | $10.85 |
vegetarian delight | $10.85 |
sweet & sour pork | $8.25 |
sweet & sour chicken | $8.25 |
sweet & sour shrimp | $8.25 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
Dinning option
Late-night dining
Credit card
Chef's table
Rooftop dining
Dinning option
Late-night dining
Credit card
Chef's table
Rooftop dining
$10-18
$10–20
$8-21
$5-12
$20 - 30