$20.00
$24.00
$21.00
$22.00
$7.00
pork chops | $11.00 |
crack conch | $15.00 |
fried chicken | $10.00 |
curry chicken | $10.00 |
jerk chicken | $11.00 |
fish dinner | $13.50 |
crack lobster | - |
fish fingers | $15.00 |
grouper steak | - |
steam conch | $15.00 |
oxtails | $14.00 |
seafood combinations (2) | $20.00 |
seafood combinations (3) | $24.00 |
shrimp dinner | $14.00 |
jerk chicken | $7.00 |
chicken snack | $7.00 |
fried snapper | $10.50 |
fish fingers | $12.00 |
fried shrimp | $11.00 |
crack lobster | - |
crack conch | $12.00 |
pork chops | $8.00 |
seafood combinations (2) | $17.00 |
seafood combinations (3) | $21.00 |
wings & fries | $7.00 |
conch burger | $8.00 |
fish burger | $7.00 |
peas n' rice | $2.00 |
french fries | $2.00 |
cole slaw | $2.00 |
macaroni | $2.00 |
potato salad | $2.00 |
lettuce & tomatoes | $2.00 |
plantain | $2.00 |
white rice | $2.00 |
festival (2) | $2.00 |
johnny cake | $2.00 |
steam cabbage | $2.00 |
fried crab | $7.00 |
conch fritters | $7.00 |
conch salad | - |
shrimp salad | $12.00 |
lobster salad | - |
scorched conch | - |
wings - hot/mild/dry | $6.00 |
steam crab | $7.00 |
boiled fish | - |
stew fish | $10.50 |
chicken souse | $7.00 |
cornbeef & grits | $5.00 |
tuna & grits | $5.00 |
pig feet souse | $7.00 |
stew conch | $12.00 |
grilled conch | $13.00 |
grilled snappers | $11.50 |
grilled combo (2) | $18.00 |
grilled combo (3) | $22.00 |
grilled lobster | - |
grilled grouper | - |
grilled shrimp | $12.00 |
cakes | $2.50 |
guava duff | $5.00 |
conch salad | - |
fried crabs | - |
conch fritters | - |
wings | - |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
$10 - 20
$1-9
$10–20
$10–20
$20–30