$14.55
$14.55
$12.95
$12.95
$14.55
steamed rice | $2.55 |
duck sauce | $3.00 |
hot mustard | $2.00 |
fortune cookies | $2.50 |
crispy noodles | $1.50 |
soda | $1.50 |
shrimp w. broccoli | $14.55 |
shrimp w. mixed vegetables | $14.55 |
shrimp w. lobster sauce | $14.55 |
shrimp w. snow peas | $15.25 |
shrimp w. cashew nuts | $15.25 |
shrimp almond ding | $15.25 |
kung pao shrimp | $15.25 |
szechuan shrimp | $14.55 |
hunan shrimp | $14.55 |
curry shrimp | $14.55 |
shrimp in garlic sauce | $14.55 |
scallop w. broccoli | $16.95 |
scallop w. mixed vegetables | $16.95 |
szechuan scallops | $16.95 |
hunan scallops | $16.95 |
scallop in garlic sauce | $16.95 |
roast pork w. broccoli | $12.95 |
roast pork w. mixed vegetables | $12.95 |
roast pork w. snow peas | $13.55 |
roast pork w. cashew nuts | $13.55 |
kung pao roast pork | $13.55 |
szechuan roast pork | $12.95 |
hunan roast pork | $12.95 |
roast pork in garlic sauce | $12.95 |
beef w. broccoli | $14.55 |
beef w. mixed vegetables | $14.55 |
pepper steak w. onion | $14.55 |
beef w. snow peas | $15.25 |
beef w. mushroom | $15.25 |
beef w. cashew nuts | $15.25 |
beef almond ding | $15.25 |
kung pao beef | $15.25 |
szechuan beef | $14.55 |
hunan beef | $14.55 |
beef in garlic sauce | $14.55 |
curry beef | $14.55 |
chicken w. broccoli | $13.25 |
chicken w. mixed vegetables | $13.25 |
moo goo gai pan | $13.25 |
pepper chicken w. onion | $13.25 |
chicken w. snow peas | $13.95 |
chicken w. cashew nuts | $13.95 |
chicken w. almond ding | $13.95 |
honey garlic sauce | $14.25 |
kung pao chicken | $13.95 |
szechuan chicken | $13.25 |
hunan chicken | $13.25 |
curry chicken | $13.25 |
chicken in garlic sauce | $13.25 |
black pepper chicken | $14.95 |
DISCLAIMER: The information provided may not reflect the most recent changes. Please contact the restaurant directly for the latest menu and pricing details. Listings on menusnearme.co do not imply any affiliation or endorsement between the listed restaurant.
$10–20
$20–30